Found in Dallas County on 716 Fall Wheat Drive in Desoto Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1990 and is currently available at $91,500.
For more information about MLS #11461214 or other homes for sale in the 75115 area of Desoto, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1808 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Lighting System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs, See Through Fireplace |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Gas, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Leased |
| Style: | Traditional |
| Subdivision: | Eagle Downs Ph 01 |
| Utilities: | Alley, City Sewer, City Water, Community Mailbox, Sidewalk, Underground Utilities |
| Listed by: | Kendra Norwood |
| Listing Courtesy of: | Keller Williams Realty |