Found in Dallas County on 1016 W Wintergreen Road in Desoto Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2000 and is currently available at $540,000.
For more information about MLS #11199335 or other homes for sale in the 75115 area of Desoto, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Oversized, Porte-Cochere, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 2.2327 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building, Workshop |
| Fence: | Automatic Gate, Brick, Iron, Wood |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Dry Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Cawthon Estates Ph 02 |
| Utilities: | City Sewer, City Water |
| Listed by: | Ann Edwards |
| Listing Courtesy of: | RE/MAX DFW Associates II |
