Found in Dallas County on 1714 Calgary Drive in Desoto Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1999 and is currently available at $179,500.
For more information about MLS #11718253 or other homes for sale in the 75115 area of Desoto, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Smart Electric Meter, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Open, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Briarwood 01 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sarah Murphy |
| Listing Courtesy of: | Coldwell Banker Residential |